Composition of Board of Directors
| Sr. No. | Name of Directors | Designation | Status | DIN |
|---|---|---|---|---|
| 1 | SAHIL GUPTA | CHAIRMAN CUM MANAGING DIRECTOR | EXECUTIVE DIRECTOR | 01234336 |
| 2 | SUMAN GUPTA | NON EXECUTIVE DIRECTOR | NON-EXECUTIVE DIRECTOR | 01235920 |
| 3 | MUKESH KUMAR | INDEPENDENT DIRECTOR | NON-EXECUTIVE DIRECTOR | 10405298 |
| 4 | CS JAY KHATNANI | INDEPENDENT DIRECTOR | NON-EXECUTIVE DIRECTOR | 08659187 |
Company Secretary
Ms. DeepaliChief Financial Officer
Mr. Vishal DograAudit Committee
The constitution of the Audit Committee is as follows:
| Name of the Directors | Designation | Nature of Directorship |
|---|---|---|
| JAY KHATNANI | Chairman | INDEPENDENT DIRECTOR |
| MUKESH KUMAR | Member | INDEPENDENT DIRECTOR |
| SAHIL GUPTA | Member | CHAIRMAN CUM MANAGING DIRECTOR |
Stakeholders Relationship Committee
The constitution of the Stakeholders Relationship Committee is as follows:
| Name of the Directors | Designation | Nature of Directorship |
|---|---|---|
| MUKESH KUMAR | Chairman | INDEPENDENT DIRECTOR |
| JAY KHATNANI | Member | INDEPENDENT DIRECTOR |
| SAHIL GUPTA | Member | CHAIRMAN CUM MANAGING DIRECTOR |
Nomination and Remuneration Committee
The constitution of the Nomination and Remuneration Committee is as follows
| Name of the Directors | Designation | Nature of Directorship |
|---|---|---|
| MUKESH KUMAR | Chairman | INDEPENDENT DIRECTOR |
| JAY KHATNANI | Member | INDEPENDENT DIRECTOR |
| SUMAN GUPTA | Member | NON-EXECUTIVE DIRECTOR |
Optimizing business processes from A to Z to increase your business competitiveness.
Get In Touch
Our company history
We can help you develop and execute a clear and strategic IT roadmap with priorities that are closely linked to business goals.
Get In Touch
Optimizing business processes from A to Z to increase your business competitiveness.
Get In Touch
Our company history
We can help you develop and execute a clear and strategic IT roadmap with priorities that are closely linked to business goals.